Products
ICEpower // Products
Welcome to our portfolio
Check out ICEpower’s portfolio of high-quality audio products and superior sound solutions. For your convenience, it is possible to purchase our Amplifier Power Modules through this website (remember to request a log-in). If you are interested in our Turnkey Solutions, Audio IC’s, or the intelligent enhancement software, ICEsound, please check them out below and contact us for more information.

How do they compare?
Check out the comparison chart below, and find out which module that is the right one for your application. You are also welcome to contact us to learn more, we’d be happy to consult you in finding the right solution for your project.
In the featured comparison chart, you will also find key performance parameters for the different modules.
Specification | 50ASX2 | 125ASX2 | 250ASX2 | 80AM2 | 100AS1/2 | 200AS1 | 200AS2 | 300AS1 | 300A1 | 700AS1/2 | 1200AS1/2 | Engine400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power (4Ω load, rated THD+N) | 50 W (SE) 170 W (BTL) | 120 W (SE) 450 W (BTL) | 230 W (SE) | 80 W (SE) | 100 W | 200 W | 200 W | 300 W | 300 W | 700 W | 1200 W | 400 W |
Power (8Ω load, rated THD+N) | 25 W (SE) 85 W (BTL) | 60 W (SE) 225 W (BTL) | 120 W (SE) 500 W (BTL) | 160 W (BTL) | 50 W | 120 W | 120 W | 150 W | 150 W | 350 W | 600 W | 200 W |
Minimum Load Impedance | 2 Ω (SE) 3 Ω (BTL) | 3 Ω (SE*) 6 Ω (BTL) | 3 Ω (SE) 6 Ω (BTL) | 3.2 Ω (SE) 6.4 Ω (BTL) | 3 Ω | 2,7 Ω | 3,5 Ω | 2.5 Ω | 2.5 Ω | 2.5 Ω | 2.7 Ω | 2 Ω |
Upper bandwidth limit (-3dB) | 130 kHz @ 8Ω | 120 kHz @ 8Ω | 120 kHz @ 8Ω | 120 kHz @ 8Ω | 50 kHz @ 4Ω | 50kHz @ 4 Ω | 50 kHz @ 4 Ω | 70 kHz @ 8Ω 55 kHz @ 4Ω | 70 kHz @ 8Ω 55 kHz @ 4Ω | 70 kHz @ 4Ω | 50 kHz (all loads) | 100 kHz @ 4Ω |
Dynamic range | 120 dB(A) | 120 dB(A) | 120 dB(A) | 110 dB(A) | 109 dB(A) | 110 dB(A) | 110 dB(A) | 113 dB(A) | 113 dB(A) | 117 dB(A) | 129 dB(A) | 124 dB(A) |
Max. amplifier efficiency | – | – | – | 94 % | – | – | – | – | 90 % | – | – | – |
Max. total efficiency (amp.+PSU) | 81 % | 86 % | 84 % | – | 72 % | 78% | 70% | 80 % | – | 84 % | 80 % | – |
Power supply | Built-in SMPS | Built-in SMPS | Built-in SMPS | See notes | Built-in SMPS | Built-in SMPS | Built-in SMPS | Built-in SMPS | See notes | Built-in SMPS | Built-in SMPS | See notes |
Supply voltage range | 115/230 VAC | 115/230 VAC | 115/230 VAC | 85-264 VAC | 85-264 VAC | 85-264 VAC | 85-264 VAC | 85-264 VAC | 22-55 VDC | 85-264 VAC | 85-264 VAC | ±(56-65) VDC |
AUX voltage /current | ±25VDC / ±200mA | ±25VDC / ±250mA | ±25VDC / ±250mA | ±12VDC | ±(16-21)VDC | ±(16-21)VDC | ±(15-21)VDC | ±12VDC | N/A | ±15VDC | ±15VDC | ±(10-15VDC) |
5V standby supply | ÷ | ÷ | ÷ | √ (with 400SM power) | √ (7V-10V) | √ (7V-10V) | √ (7V-10V) | √ | ÷ | √ | √ | ÷ |
Short-circuit protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | (monitoring) |
Temperature protection | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | (warning) |
Soft-clipping circuit | √ | √ | √ | √ | ÷ | ÷ | ÷ | √ | √ | √ | √ | ÷ |
Ext. clip indicator | ÷ | ÷ | ÷ | √ | √ | √ | √ | ÷ | ÷ | ÷ | √ | √ |
Ext. Disable / mute control | √ | √ | √ | √ | √ | √ | √ | ÷ | ÷ | √ | √ | √ |
Primary applications | General-purpose, multi-way system | General-purpose, multi-way system | General-purpose, multi-way system | Installation amplifiers, multichannel amplifiers, active loudspeakers | Active loudspeakers, active subwoofers, amplifiers, bass amps | Active subwoofers, amplifies bass & guitar | Active subwoofers, active loudspeakers, amplifies bass & guitar | Active loudspeakers, active subwoofers, amplifiers, bass amps | Active loudspeakers, amplifiers | Active loudspeakers, active subwoofers, amplifiers, bass amps | Active loudspeakers, active subwoofers, amplifiers, bass amps | |
Notes | 2-channel SE module or 1 channel BTL | 2-channel SE module can be bridged into 1 channel | 2-channel SE module can be bridged into 1 channel | Part of ICEmatch with 400 SM, up to 16 channels, universal mains supply | Powers 300A1 hanger | Can be powered from 300AS1 and 700AS1/2 | Powers 300A1 hanger | Can be powered from AUX-plant, Motherboard-1 and mains power supply |
Still haven’t found what you’re looking for?
If you are in need of or working on an audio solution, and you can’t find what you’re looking for, please don’t hesitate to contact us.